1 product (1 unit)
Added to cart.

15x points! Online only! Starting January 5, 2026! Earn more points with the Kautoku bonus points calendar. Business customers only.

81.39 USD

Pack size 
1 item
Quantity

 

Add to cart

Add to favorites

Footwear |Air Jordan 1 Mid SE 'Union Black Toe'

【COL-60592e8ec56c70b49d63410fb4c9e16a03020aab】
  • Reduced tax rate item
  • Return restrictions apply
CategoryFootwear / Footwear / Footwear
81.39 USD

View other quantities, colors and sizes

View other quantities, colors and sizes

Recommended Footwear products

Customers who viewed this item also viewed

Great deals on popular drinks and food!

Product description

The Air Jordan 1 Mid “Red/Grey/Black Toe” rearranges the colour scheme of the original “Black Toe” colorway of Michael Jordan’s first signature shoe in mid-top form. Slimmed down to mid-top height, this Jordan 1 features a familiar colour scheme employed by some of the most coveted shoes in Jordan Brand history. A medley of materials appear on various panels across the upper. White leather forms the base and can be found on the perforated toe, mid-panel, and collar overlay. Against the white base, the black nylon overlays on the forefoot, toe cap, and eyelets are reminiscent of the colour block of the original “Black Toe” Jordan 1. Branding details include a black nylon Swoosh on either side, a red “Wings” emblem on the collar, and a red accented Jump man logo on the black nylon tongue tab. Fiery red suede is located on the heel with grey suede appearing on the collar.
Brand:Air JordanCategory:Air Jordan ShoesSKU:852542-100.UK3Tags:Air Jordan, Air Jordan 1, Air Jordan 1 Mid, Black toe, Mid, No Vat, SE, UnionSize:UK 3 | EU 35.5 | US 3.5, UK 3.5 | EU 36 | US 4, UK 4 | EU 36.5 | US 4.5, UK 4.5 | EU 37.5 | US 5, UK 5 | EU 38 | US 5.5, UK 5.5 | EU 38.5 | US 6, UK 6 | EU 39 | US 6.5, UK 6 | EU 40 | US 7, UK 6.5 | EU 40.5 | US 7.5, UK 7 | EU 41 | US 8, UK 7.5 | EU 42 | US 8.5, UK 8 | EU 42.5 | US 9, UK 8.5 | EU 43 | US 9.5, UK 9 | EU 44 | US 10, UK 9.5 | EU 44.5 | US 10.5, UK 10 | EU 45 | US 11, UK 10.5 | EU 45.5 | US 11.5, UK 11 | EU 46 | US 12, UK 11.5 | EU 47 | US 12.5, UK 12 | EU 47.5 | US 13, UK 12.5 | EU 48 | US 13.5, UK 13 | EU 48.5 | US 14, UK 14 | EU 49.5 | US 15, UK 15 | EU 50.5 | US 16, UK 16 | EU 51.5 | US 17, UK 17 | EU 52.5 | US 18
Footwear |Air Jordan 1 Mid SE 'Union Black Toe'
Footwear |Air Jordan 1 Mid SE 'Union Black Toe'
Footwear |Air Jordan 1 Mid SE 'Union Black Toe'
Footwear |Air Jordan 1 Mid SE 'Union Black Toe'
Footwear |Air Jordan 1 Mid SE 'Union Black Toe'
Footwear |Air Jordan 1 Mid SE 'Union Black Toe'
Footwear |Air Jordan 1 Mid SE 'Union Black Toe'
Footwear |Air Jordan 1 Mid SE 'Union Black Toe'

Product reviews

Customer rating